9896 4D Number History – Past Winning Results & Frequency
- Total wins
- 93
- Last won
- 24 Oct 2026
- First recorded
- 2 May 1987
9896 has been recorded as a winning number 93 times across the Malaysia and Singapore 4D draws covered here. It last won on 24 October 2026, as a Special at Perdana 4D.
This page records past results only. Every draw is independent and random, so history cannot predict future numbers.
Wins by prize
Wins by operator
Wins by year
All recorded appearances
| Date | Operator | Prize | Draw no. |
|---|---|---|---|
| 24 Oct 2026 | Perdana | Special | — |
| 24 May 2026 | Cash Sweep | 2nd Prize | 5294 |
| 24 Jan 2026 | Sabah 88 | Consolation | 4145/26 |
| 10 Oct 2025 | Perdana | 3rd Prize | — |
| 8 Jun 2025 | Da Ma Cai | Special | 5925/25 |
| 1 Jun 2025 | Grand Dragon | 2nd Prize | — |
| 15 Mar 2025 | Sports Toto | Special | 5939/25 |
| 12 Mar 2025 | Sandakan STC | Special | 034/25 |
| 17 Nov 2024 | Cash Sweep | Consolation | 5044 |
| 12 Jun 2024 | Perdana | Consolation | — |
| 28 May 2024 | Sports Toto | Special | 5807/24 |
| 29 Feb 2024 | Grand Dragon | Special | — |
| 10 Jan 2024 | Sabah 88 | Special | 3810/24 |
| 25 Aug 2023 | Perdana | Consolation | — |
| 23 Jun 2023 | Grand Dragon | Special | — |
| 3 May 2023 | 9Lotto | 2nd Prize | — |
| 5 Apr 2023 | Sabah 88 | 3rd Prize | 3685/23 |
| 12 Feb 2023 | Perdana | Special | — |
| 4 Jan 2023 | Da Ma Cai | Special | 5524/23 |
| 13 Aug 2022 | Magnum | 2nd Prize | 740/22 |
| 5 Mar 2022 | Singapore 4D | Special | 4826 |
| 25 Dec 2021 | Perdana | Special | — |
| 13 Oct 2021 | Magnum | Consolation | 594/21 |
| 21 Jul 2021 | Grand Dragon | Consolation | — |
| 12 Jun 2021 | Grand Dragon | Special | — |
| 16 May 2021 | Perdana | 2nd Prize | — |
| 2 Jan 2021 | Cash Sweep | Consolation | 4378/21 |
| 13 Sep 2020 | Sports Toto | Special | 5169/20 |
| 4 Jul 2020 | Magnum | Special | 372/20 |
| 13 Jun 2020 | Perdana | Consolation | — |
| 20 Oct 2019 | Magnum | 1st Prize | 256/19 |
| 24 Feb 2019 | Sports Toto | Consolation | 4912/19 |
| 13 Feb 2019 | Sports Toto | Consolation | 4906/19 |
| 2 May 2018 | Singapore 4D | Special | 4258 |
| 5 Apr 2016 | Da Ma Cai | Special | 4345/16 |
| 15 Jul 2015 | Sabah 88 | Consolation | 2334/15 |
| 17 Jun 2015 | Cash Sweep | Consolation | 3414/15 |
| 11 Oct 2014 | Magnum | Consolation | 354/14 |
| 8 Oct 2014 | Sandakan STC | Special | 138/14 |
| 5 Apr 2014 | Sports Toto | Special | 4040/14 |
| 22 Jan 2014 | Magnum | Special | 226/14 |
| 18 Jan 2014 | Cash Sweep | 1st Prize | 3160/14 |
| 14 Sep 2013 | Sandakan STC | Consolation | 126/13 |
| 9 Mar 2013 | Magnum | Consolation | 072/13 |
| 6 Mar 2013 | Sports Toto | Consolation | 3848/13 |
| 23 Jan 2013 | Sandakan STC | Consolation | 12/13 |
| 19 Jan 2013 | Cash Sweep | Consolation | 2982/13 |
| 11 Jul 2012 | Da Ma Cai | Special | 3677/12 |
| 30 Jun 2012 | Sabah 88 | Special | 1791/12 |
| 21 Aug 2011 | Sandakan STC | Special | 113/11 |
| 5 Jul 2011 | Sports Toto | 3rd Prize | 3550/11 |
| 17 Apr 2011 | Singapore 4D | Special | 3156 |
| 5 Feb 2011 | Cash Sweep | Consolation | 2635/11 |
| 28 Jul 2010 | Magnum | Special | 607/10 |
| 25 Apr 2010 | Sabah 88 | Consolation | 1405/10 |
| 27 Mar 2010 | Magnum | Special | 546/10 |
| 9 Dec 2009 | Singapore 4D | 2nd Prize | 2944 |
| 6 Sep 2009 | Magnum | Special | 447/09 |
| 4 Nov 2008 | Da Ma Cai | Special | 3027/08 |
| 13 Aug 2008 | Singapore 4D | Special | 2737 |
| 29 Jan 2008 | Da Ma Cai | 1st Prize | 2905/08 |
| 12 Dec 2007 | Cash Sweep | Consolation | 2097/07 |
| 24 Nov 2007 | Cash Sweep | Special | 2088/07 |
| 29 Aug 2007 | Cash Sweep | Consolation | 2050/07 |
| 9 Jun 2007 | Magnum | Consolation | 073/07 |
| 8 Apr 2007 | Sports Toto | Special | 2825/07 |
| 20 Feb 2007 | Sports Toto | Consolation | 2802/07 |
| 7 Dec 2005 | Sabah 88 | Special | 662/05 |
| 1 May 2004 | Sabah 88 | 1st Prize | 393/04 |
| 4 Apr 2004 | Magnum | Special | 041/04 |
| 2 Apr 2003 | Da Ma Cai | Special | 2094/03 |
| 12 Jan 2003 | Cash Sweep | Consolation | 1273/03 |
| 16 Oct 2002 | Magnum | Consolation | 124/02 |
| 19 Jun 2002 | Cash Sweep | 3rd Prize | 1179/02 |
| 29 Jul 2000 | Da Ma Cai | Special | 1655/00 |
| 4 Jun 2000 | Sandakan STC | Special | 69/2000 |
| 27 Feb 2000 | Magnum | Special | 026/00 |
| 19 Dec 1999 | Cash Sweep | 2nd Prize | 0769/99 |
| 23 Oct 1999 | Cash Sweep | Special | 0743/99 |
| 3 Jul 1999 | Sports Toto | Consolation | 1534/99 |
| 1 Jul 1998 | Da Ma Cai | Special | 1318/98 |
| 11 Apr 1998 | Da Ma Cai | Special | 1283/98 |
| 11 Mar 1998 | Da Ma Cai | Special | 1270/98 |
| 9 Nov 1997 | Da Ma Cai | Consolation | 1218/97 |
| 21 Jun 1997 | Da Ma Cai | Special | 1157/97 |
| 13 Oct 1996 | Magnum | Consolation | 123/96 |
| 29 Sep 1996 | Sports Toto | Special | 1097/96 |
| 10 Dec 1995 | Sports Toto | Consolation | 971/95 |
| 5 Aug 1995 | Sports Toto | Special | 916/95 |
| 7 Jan 1995 | Sports Toto | Special | 826/95 |
| 8 Jul 1991 | Magnum | Special | 081/91 |
| 22 Oct 1988 | Magnum | Special | 127/88 |
| 2 May 1987 | Magnum | Special | 053/87 |
Counts cover the operators listed on this site and exclude draws we do not track.
Related numbers
The reverse, neighbouring numbers and digit permutations of this number.
Questions about 9896
How many times has 9896 won?
93 times in the draws recorded here.
When did 9896 last win?
24 October 2026, as a Special at Perdana 4D.
Can past results tell me if 9896 will win?
No. Each 4D draw is random and independent of earlier draws. The history shown here is a record, not a forecast.
