7640 4D Number History – Past Winning Results & Frequency
- Total wins
- 87
- Last won
- 9 Oct 2026
- First recorded
- 29 Jun 1986
7640 has been recorded as a winning number 87 times across the Malaysia and Singapore 4D draws covered here. It last won on 9 October 2026, as a Consolation at Perdana 4D.
This page records past results only. Every draw is independent and random, so history cannot predict future numbers.
Wins by prize
Wins by operator
Wins by year
All recorded appearances
| Date | Operator | Prize | Draw no. |
|---|---|---|---|
| 9 Oct 2026 | Perdana | Consolation | — |
| 27 Jun 2026 | 9Lotto | Consolation | — |
| 8 Mar 2026 | Sandakan STC | Consolation | 032/26 |
| 15 Jan 2026 | Grand Dragon | 3rd Prize | — |
| 26 Oct 2025 | Singapore 4D | Special | 5397 |
| 20 Oct 2025 | Grand Dragon | 3rd Prize | — |
| 2 Aug 2025 | Da Ma Cai | Consolation | 5949/25 |
| 28 May 2025 | 9Lotto | 1st Prize | — |
| 20 Apr 2025 | Singapore 4D | Special | 5316 |
| 15 Mar 2025 | Cash Sweep | Consolation | 5098 |
| 26 Jan 2025 | Singapore 4D | Consolation | 5280 |
| 26 Dec 2024 | 9Lotto | 3rd Prize | — |
| 26 Jul 2024 | Grand Dragon | Special | — |
| 8 May 2024 | Grand Dragon | Consolation | — |
| 19 Mar 2024 | Grand Dragon | Consolation | — |
| 18 Mar 2024 | 9Lotto | 1st Prize | — |
| 28 Jan 2024 | Cash Sweep | Special | 4911 |
| 16 Dec 2023 | Cash Sweep | Special | 4891 |
| 17 Oct 2023 | Perdana | 2nd Prize | — |
| 3 Sep 2023 | Sabah 88 | Special | 3753/23 |
| 23 Jul 2023 | Sabah 88 | Special | 3734/23 |
| 25 Feb 2023 | Magnum | Consolation | 837/23 |
| 7 Jan 2023 | 9Lotto | Special | — |
| 18 Jun 2022 | Da Ma Cai | Consolation | 5422/22 |
| 28 Dec 2021 | Perdana | Consolation | — |
| 14 Oct 2021 | Grand Dragon | Special | — |
| 22 Nov 2020 | Sandakan STC | Consolation | 103/20 |
| 8 Nov 2020 | Sabah 88 | Special | 3261/20 |
| 18 Sep 2020 | Perdana | Consolation | — |
| 8 Sep 2019 | Sabah 88 | Special | 3066/19 |
| 2 Mar 2019 | Sports Toto | Consolation | 4914/19 |
| 4 Aug 2018 | Magnum | Consolation | 046/18 |
| 15 Apr 2018 | Da Ma Cai | Consolation | 4707/18 |
| 31 Jan 2018 | Sports Toto | Consolation | 4722/18 |
| 2 Apr 2017 | Singapore 4D | 2nd Prize | 4089 |
| 6 Nov 2016 | Sabah 88 | Consolation | 2568/16 |
| 6 Aug 2016 | Cash Sweep | Consolation | 3615 |
| 23 Jul 2016 | Sabah 88 | Special | 2516/16 |
| 10 Apr 2016 | Sports Toto | Consolation | 4401/16 |
| 4 Nov 2015 | Sabah 88 | Consolation | 2387/15 |
| 11 Jul 2015 | Sandakan STC | Consolation | 95/15 |
| 6 May 2015 | Da Ma Cai | Consolation | 4182/15 |
| 10 Jan 2015 | Sabah 88 | Special | 2242/15 |
| 20 Dec 2014 | Magnum | Special | 388/14 |
| 14 Sep 2014 | Singapore 4D | Consolation | 3690 |
| 13 Aug 2014 | Cash Sweep | Consolation | 3261/14 |
| 29 Apr 2014 | Cash Sweep | Consolation | 3210/14 |
| 27 Jun 2012 | Magnum | Special | 945/12 |
| 28 Sep 2011 | Singapore 4D | Special | 3226 |
| 10 Jul 2011 | Cash Sweep | 2nd Prize | 2712/11 |
| 17 Nov 2010 | Singapore 4D | Consolation | 3091 |
| 5 Dec 2009 | Sandakan STC | Special | 163/09 |
| 10 Oct 2009 | Magnum | Special | 463/09 |
| 18 Oct 2008 | Da Ma Cai | Special | 3019/08 |
| 28 Sep 2008 | Magnum | Special | 286/08 |
| 24 May 2008 | Magnum | Special | 231/08 |
| 10 Nov 2007 | Sabah 88 | Special | 986/07 |
| 9 Jun 2007 | Sandakan STC | Consolation | 73/07 |
| 25 Apr 2007 | Sports Toto | Special | 2832/07 |
| 21 Mar 2007 | Sabah 88 | 2nd Prize | 881/07 |
| 23 Dec 2006 | Sandakan STC | Consolation | 166/06 |
| 29 Oct 2006 | Cash Sweep | 2nd Prize | 1908/06 |
| 28 Oct 2006 | Sandakan STC | Special | 140/06 |
| 5 Aug 2006 | Sabah 88 | Special | 776/06 |
| 19 Apr 2005 | Da Ma Cai | Special | 2436/05 |
| 12 Jan 2005 | Sabah 88 | Special | 506/05 |
| 29 Sep 2004 | Sabah 88 | Consolation | 460/04 |
| 17 Jul 2004 | Da Ma Cai | Special | 2307/04 |
| 4 Feb 2004 | Sports Toto | Special | 2286/04 |
| 21 Dec 2003 | Sandakan STC | Consolation | 162/03 |
| 6 Apr 2003 | Magnum | Consolation | 042/03 |
| 28 Sep 2002 | Magnum | Consolation | 116/02 |
| 14 Aug 2002 | Cash Sweep | Consolation | 1204/02 |
| 23 Mar 2002 | Sabah 88 | 1st Prize | 047/02 |
| 2 Mar 2002 | Sabah 88 | 2nd Prize | 038/02 |
| 6 Feb 2002 | Cash Sweep | Consolation | 1119/02 |
| 13 Jun 2001 | Sandakan STC | Consolation | 73/2001 |
| 9 Jul 2000 | Sports Toto | 1st Prize | 1702/00 |
| 15 Dec 1999 | Sports Toto | Special | 1609/99 |
| 4 Dec 1999 | Cash Sweep | Special | 0762/99 |
| 20 Oct 1999 | Sports Toto | Consolation | 1584/99 |
| 29 Jun 1996 | Sports Toto | Special | 1057/96 |
| 30 Mar 1996 | Sports Toto | Consolation | 1018/96 |
| 21 May 1994 | Magnum | Special | 061/94 |
| 3 Mar 1994 | Magnum | Special | 027/94 |
| 16 Oct 1993 | Da Ma Cai | Special | 0581/93 |
| 29 Jun 1986 | Magnum | 1st Prize | 078/86 |
Counts cover the operators listed on this site and exclude draws we do not track.
Related numbers
The reverse, neighbouring numbers and digit permutations of this number.
Questions about 7640
How many times has 7640 won?
87 times in the draws recorded here.
When did 7640 last win?
9 October 2026, as a Consolation at Perdana 4D.
Can past results tell me if 7640 will win?
No. Each 4D draw is random and independent of earlier draws. The history shown here is a record, not a forecast.
