7014 4D Number History – Past Winning Results & Frequency
- Total wins
- 93
- Last won
- 29 Aug 2026
- First recorded
- 8 Nov 1986
7014 has been recorded as a winning number 93 times across the Malaysia and Singapore 4D draws covered here. It last won on 29 August 2026, as a Consolation at Singapore 4D.
This page records past results only. Every draw is independent and random, so history cannot predict future numbers.
Wins by prize
Wins by operator
Wins by year
All recorded appearances
| Date | Operator | Prize | Draw no. |
|---|---|---|---|
| 29 Aug 2026 | Singapore 4D | Consolation | 5528 |
| 22 Jul 2026 | 9Lotto | 3rd Prize | — |
| 11 Jul 2026 | Sabah 88 | Special | 4221/26 |
| 19 Jun 2026 | Perdana | Consolation | — |
| 17 May 2026 | Perdana | Consolation | — |
| 29 Apr 2026 | Sabah 88 | Consolation | 4190/26 |
| 7 Apr 2026 | Perdana | Special | — |
| 3 Feb 2026 | Grand Dragon | Consolation | — |
| 18 Dec 2025 | Perdana | Special | — |
| 25 Nov 2025 | 9Lotto | 2nd Prize | — |
| 2 Aug 2025 | Perdana | Special | — |
| 22 Jun 2025 | Perdana | Special | — |
| 19 Jun 2025 | Grand Dragon | Special | — |
| 4 Sep 2024 | Sabah 88 | Consolation | 3918/24 |
| 3 Mar 2024 | Da Ma Cai | Special | 5716/24 |
| 18 Feb 2024 | 9Lotto | Consolation | — |
| 11 Feb 2024 | Cash Sweep | Special | 4917 |
| 12 Jan 2024 | Grand Dragon | Special | — |
| 29 Aug 2023 | Sandakan STC | Consolation | 109/23 |
| 13 Mar 2023 | Grand Dragon | Special | — |
| 26 Oct 2022 | Grand Dragon | 2nd Prize | — |
| 12 Jun 2022 | Sports Toto | 3rd Prize | 5472/22 |
| 15 May 2022 | Perdana | Special | — |
| 17 Apr 2022 | Sabah 88 | Special | 3513/22 |
| 9 Apr 2022 | Grand Dragon | Consolation | — |
| 27 Jan 2022 | Grand Dragon | 1st Prize | — |
| 31 Dec 2021 | Perdana | 1st Prize | — |
| 30 Apr 2021 | Grand Dragon | Special | — |
| 22 Nov 2020 | Sabah 88 | Special | 3267/20 |
| 15 Apr 2020 | Grand Dragon | Consolation | — |
| 6 Nov 2019 | Magnum | Consolation | 264/19 |
| 6 May 2018 | Sports Toto | Special | 4770/18 |
| 18 Feb 2018 | Magnum | Consolation | 964/18 |
| 9 Aug 2017 | Magnum | Special | 867/17 |
| 4 Feb 2017 | Singapore 4D | Consolation | 4064 |
| 7 Jan 2017 | Magnum | Consolation | 760/17 |
| 11 Dec 2016 | Magnum | 3rd Prize | 747/16 |
| 3 Dec 2016 | Singapore 4D | Consolation | 4037 |
| 21 May 2016 | Magnum | Consolation | 646/16 |
| 1 May 2016 | Sandakan STC | 1st Prize | 063/16 |
| 6 Mar 2016 | Cash Sweep | Special | 3541 |
| 31 Jan 2016 | Da Ma Cai | Special | 4312/16 |
| 17 Jan 2016 | Sports Toto | Consolation | 4358/16 |
| 3 Nov 2015 | Sports Toto | Consolation | 4321/15 |
| 30 Aug 2015 | Da Ma Cai | Special | 4236/15 |
| 17 Jun 2015 | Magnum | Consolation | 478/15 |
| 18 Jan 2015 | Singapore 4D | Consolation | 3744 |
| 2 Nov 2013 | Da Ma Cai | Special | 3910/13 |
| 24 Mar 2013 | Cash Sweep | Consolation | 3015/13 |
| 20 Feb 2013 | Singapore 4D | Special | 3445 |
| 14 Nov 2012 | Da Ma Cai | Special | 3738/12 |
| 28 Oct 2012 | Sandakan STC | Consolation | 147/12 |
| 28 Aug 2012 | Sandakan STC | 1st Prize | 118/12 |
| 1 Aug 2012 | Magnum | Consolation | 962/12 |
| 7 Mar 2012 | Singapore 4D | Special | 3295 |
| 27 Aug 2011 | Sabah 88 | 1st Prize | 1639/11 |
| 25 Jun 2011 | Sandakan STC | 1st Prize | 86/11 |
| 12 Feb 2011 | Sabah 88 | Special | 1546/11 |
| 11 Dec 2010 | Singapore 4D | Consolation | 3101 |
| 29 Aug 2010 | Sandakan STC | Special | 118/10 |
| 25 Aug 2010 | Sabah 88 | Special | 1464/10 |
| 3 Jul 2010 | Sports Toto | Consolation | 3372/10 |
| 3 Apr 2010 | Cash Sweep | Consolation | 2487/10 |
| 28 Feb 2010 | Magnum | Special | 534/10 |
| 10 Oct 2009 | Cash Sweep | Special | 2401/09 |
| 27 May 2007 | Da Ma Cai | 1st Prize | 2793/07 |
| 5 Nov 2006 | Sports Toto | 1st Prize | 2752/06 |
| 3 May 2006 | Sabah 88 | Special | 735/06 |
| 22 Feb 2006 | Da Ma Cai | 2nd Prize | 2580/06 |
| 6 Jul 2005 | Cash Sweep | Special | 1685/05 |
| 20 Mar 2005 | Sports Toto | Special | 2476/05 |
| 14 Nov 2004 | Sports Toto | Consolation | 2414/04 |
| 3 Aug 2003 | Magnum | Consolation | 093/03 |
| 26 Apr 2003 | Da Ma Cai | Consolation | 2104/03 |
| 22 Jan 2003 | Sports Toto | Special | 2114/03 |
| 5 Oct 2002 | Cash Sweep | Special | 1227/02 |
| 26 May 2002 | Cash Sweep | 2nd Prize | 1168/02 |
| 13 Mar 2002 | Magnum | Consolation | 031/02 |
| 27 Jan 2002 | Sabah 88 | Consolation | 020/02 |
| 26 Sep 2001 | Sandakan STC | Consolation | 120/2001 |
| 29 May 2001 | Sandakan STC | Special | 66/2001 |
| 25 Dec 1999 | Sandakan STC | Consolation | 163/1999 |
| 21 Aug 1999 | Sandakan STC | Consolation | 106/1999 |
| 1 Aug 1999 | Sports Toto | Consolation | 1548/99 |
| 2 May 1999 | Magnum | Consolation | 053/99 |
| 24 Feb 1999 | Magnum | Special | 024/99 |
| 5 Jul 1998 | Da Ma Cai | Consolation | 1320/98 |
| 28 Aug 1996 | Magnum | Consolation | 103/96 |
| 8 Oct 1995 | Da Ma Cai | Consolation | 0891/95 |
| 19 Jul 1995 | Da Ma Cai | Special | 0856/95 |
| 11 Jun 1988 | Magnum | Consolation | 070/88 |
| 1 Mar 1987 | Magnum | Special | 027/87 |
| 8 Nov 1986 | Magnum | Special | 134/86 |
Counts cover the operators listed on this site and exclude draws we do not track.
Related numbers
The reverse, neighbouring numbers and digit permutations of this number.
Questions about 7014
How many times has 7014 won?
93 times in the draws recorded here.
When did 7014 last win?
29 August 2026, as a Consolation at Singapore 4D.
Can past results tell me if 7014 will win?
No. Each 4D draw is random and independent of earlier draws. The history shown here is a record, not a forecast.
