5318 4D Number History – Past Winning Results & Frequency
- Total wins
- 89
- Last won
- 25 Oct 2026
- First recorded
- 8 Sep 1990
5318 has been recorded as a winning number 89 times across the Malaysia and Singapore 4D draws covered here. It last won on 25 October 2026, as a 2nd Prize at Sarawak Cash Sweep.
This page records past results only. Every draw is independent and random, so history cannot predict future numbers.
Wins by prize
Wins by operator
Wins by year
All recorded appearances
| Date | Operator | Prize | Draw no. |
|---|---|---|---|
| 25 Oct 2026 | Cash Sweep | 2nd Prize | 5362 |
| 20 Jun 2026 | Sports Toto | Consolation | 6146/26 |
| 11 Jan 2026 | 9Lotto | 3rd Prize | — |
| 24 Aug 2025 | Cash Sweep | Special | 5171 |
| 26 Jul 2025 | Cash Sweep | Special | 5157 |
| 22 Jun 2025 | Da Ma Cai | Special | 5931/25 |
| 22 Jun 2025 | Da Ma Cai | Consolation | 5931/25 |
| 21 Feb 2025 | Grand Dragon | Consolation | — |
| 8 Dec 2024 | Magnum | Consolation | 131/24 |
| 29 Jun 2024 | Grand Dragon | Special | — |
| 27 May 2024 | 9Lotto | Consolation | — |
| 21 Feb 2024 | Cash Sweep | Special | 4923 |
| 17 Feb 2024 | Perdana | Consolation | — |
| 14 Jan 2024 | Singapore 4D | Special | 5118 |
| 26 Nov 2023 | Singapore 4D | Consolation | 5097 |
| 9 Jul 2023 | Singapore 4D | Consolation | 5037 |
| 20 Jun 2023 | Perdana | Special | — |
| 4 Feb 2023 | Sabah 88 | Special | 3658/23 |
| 7 Dec 2022 | Sabah 88 | Special | 3629/22 |
| 28 Sep 2022 | Sports Toto | Special | 5527/22 |
| 31 Aug 2022 | Grand Dragon | Special | — |
| 31 Jul 2022 | Grand Dragon | Special | — |
| 6 Jul 2022 | Sports Toto | Consolation | 5484/22 |
| 15 May 2022 | Singapore 4D | Consolation | 4857 |
| 10 Oct 2021 | Singapore 4D | Consolation | 4764 |
| 8 Oct 2021 | Perdana | Special | — |
| 26 Jul 2021 | Perdana | Consolation | — |
| 1 Jun 2021 | Perdana | Consolation | — |
| 22 Jan 2021 | Grand Dragon | Special | — |
| 16 Jan 2021 | Cash Sweep | Special | 4384/21 |
| 18 Mar 2020 | Singapore 4D | Special | 4552 |
| 29 Feb 2020 | Sabah 88 | Special | 3147/20 |
| 29 Feb 2020 | Sabah 88 | Special | 3147/20 |
| 19 Jan 2020 | Cash Sweep | Consolation | 4220 |
| 18 Sep 2019 | Sandakan STC | Special | 120/19 |
| 9 Dec 2018 | Sabah 88 | Consolation | 2941/18 |
| 9 Sep 2018 | Cash Sweep | 1st Prize | 3989 |
| 14 May 2017 | Da Ma Cai | Consolation | 4543/17 |
| 10 Aug 2016 | Magnum | Consolation | 685/16 |
| 27 Apr 2016 | Sabah 88 | Consolation | 2476/16 |
| 13 Mar 2016 | Singapore 4D | 2nd Prize | 3924 |
| 22 Aug 2015 | Magnum | Consolation | 508/15 |
| 2 May 2015 | Singapore 4D | Consolation | 3788 |
| 15 Jun 2014 | Cash Sweep | Consolation | 3234/14 |
| 4 May 2014 | Singapore 4D | Consolation | 3633 |
| 3 May 2014 | Sandakan STC | 3rd Prize | 62/14 |
| 19 Jan 2014 | Cash Sweep | 1st Prize | 3161/14 |
| 1 Sep 2013 | Magnum | Consolation | 157/13 |
| 25 Aug 2013 | Sabah 88 | Consolation | 1996/13 |
| 25 Aug 2013 | Singapore 4D | Special | 3525 |
| 9 Jun 2012 | Da Ma Cai | 1st Prize | 3661/12 |
| 22 Jan 2012 | Sandakan STC | Consolation | 11/12 |
| 7 Dec 2011 | Sports Toto | Consolation | 3624/11 |
| 11 Sep 2011 | Sports Toto | 3rd Prize | 3581/11 |
| 6 Jul 2011 | Sports Toto | Consolation | 3551/11 |
| 4 May 2010 | Cash Sweep | Special | 2503/10 |
| 8 Nov 2009 | Cash Sweep | Special | 2415/09 |
| 19 Nov 2008 | Magnum | 3rd Prize | 310/08 |
| 30 Jul 2008 | Da Ma Cai | Consolation | 2985/08 |
| 8 Jun 2008 | Magnum | Consolation | 238/08 |
| 7 Jul 2007 | Sandakan STC | Special | 86/07 |
| 13 Jan 2007 | Da Ma Cai | Consolation | 2731/07 |
| 8 Jul 2006 | Cash Sweep | Special | 1857/06 |
| 11 Mar 2006 | Sandakan STC | 3rd Prize | 034/06 |
| 1 Mar 2006 | Magnum | Consolation | 026/06 |
| 1 Feb 2006 | Cash Sweep | Special | 1783/06 |
| 1 Jan 2006 | Magnum | Consolation | 001/06 |
| 14 Sep 2005 | Sandakan STC | Consolation | 124/05 |
| 13 Nov 2004 | Sandakan STC | Consolation | 139/04 |
| 19 May 2004 | Da Ma Cai | Special | 2281/04 |
| 5 Mar 2003 | Da Ma Cai | Consolation | 2082/03 |
| 29 Dec 2002 | Cash Sweep | Consolation | 1266/02 |
| 23 Mar 2002 | Cash Sweep | Consolation | 1138/02 |
| 3 Feb 2002 | Cash Sweep | Special | 1117/02 |
| 2 Jan 2002 | Da Ma Cai | Special | 1888/02 |
| 8 Jul 2001 | Da Ma Cai | Consolation | 1809/01 |
| 3 Mar 2001 | Cash Sweep | Consolation | 0965/01 |
| 6 Dec 2000 | Magnum | Special | 147/00 |
| 12 Jul 2000 | Sandakan STC | 1st Prize | 85/2000 |
| 17 Nov 1999 | Da Ma Cai | Special | 1543/99 |
| 12 Sep 1999 | Magnum | Special | 110/99 |
| 14 Aug 1999 | Da Ma Cai | Consolation | 1501/99 |
| 11 Aug 1999 | Da Ma Cai | Consolation | 1500/99 |
| 25 Oct 1998 | Da Ma Cai | Consolation | 1368/98 |
| 8 Apr 1998 | Da Ma Cai | Consolation | 1282/98 |
| 27 Nov 1996 | Sports Toto | Special | 1122/96 |
| 2 Nov 1996 | Da Ma Cai | Consolation | 1058/96 |
| 15 May 1996 | Da Ma Cai | 1st Prize | 0985/96 |
| 8 Sep 1990 | Magnum | Consolation | 108/90 |
Counts cover the operators listed on this site and exclude draws we do not track.
Related numbers
The reverse, neighbouring numbers and digit permutations of this number.
Questions about 5318
How many times has 5318 won?
89 times in the draws recorded here.
When did 5318 last win?
25 October 2026, as a 2nd Prize at Sarawak Cash Sweep.
Can past results tell me if 5318 will win?
No. Each 4D draw is random and independent of earlier draws. The history shown here is a record, not a forecast.
