4614 4D Number History – Past Winning Results & Frequency
- Total wins
- 101
- Last won
- 11 Mar 2026
- First recorded
- 8 Mar 1990
4614 has been recorded as a winning number 101 times across the Malaysia and Singapore 4D draws covered here. It last won on 11 March 2026, as a Special at Sandakan STC 4D.
This page records past results only. Every draw is independent and random, so history cannot predict future numbers.
Wins by prize
Wins by operator
Wins by year
All recorded appearances
| Date | Operator | Prize | Draw no. |
|---|---|---|---|
| 11 Mar 2026 | Sandakan STC | Special | 033/26 |
| 9 Mar 2026 | Grand Dragon | Special | — |
| 8 Oct 2025 | Magnum | Consolation | 268/25 |
| 25 Sep 2025 | 9Lotto | Special | — |
| 19 Jul 2025 | Cash Sweep | Special | 5154 |
| 8 Jun 2025 | Grand Dragon | Special | — |
| 22 Feb 2025 | Sandakan STC | Consolation | 026/25 |
| 20 Feb 2025 | Grand Dragon | Consolation | — |
| 9 Feb 2025 | Sports Toto | Consolation | 5924/25 |
| 18 May 2024 | Cash Sweep | Consolation | 4961 |
| 1 May 2024 | 9Lotto | Consolation | — |
| 1 May 2024 | Grand Dragon | Consolation | — |
| 28 Apr 2024 | Grand Dragon | 1st Prize | — |
| 28 Oct 2023 | Sandakan STC | Consolation | 135/23 |
| 7 Oct 2023 | Sabah 88 | Consolation | 3767/23 |
| 5 Mar 2023 | Sports Toto | Consolation | 5605/23 |
| 11 Dec 2022 | Sandakan STC | Consolation | 169/22 |
| 7 Dec 2022 | Singapore 4D | Special | 4945 |
| 22 Oct 2022 | Sports Toto | 2nd Prize | 5538/22 |
| 6 Sep 2022 | Sports Toto | Consolation | 5516/22 |
| 16 Jul 2022 | Sabah 88 | Special | 3554/22 |
| 7 Jul 2022 | Perdana | Consolation | — |
| 25 Jun 2022 | Da Ma Cai | Consolation | 5425/22 |
| 26 Mar 2022 | Singapore 4D | Special | 4835 |
| 29 Jan 2022 | Singapore 4D | Consolation | 4811 |
| 22 Dec 2021 | Sandakan STC | Consolation | 112/21 |
| 10 Oct 2021 | Sandakan STC | Consolation | 077/21 |
| 6 Oct 2021 | Sports Toto | Consolation | 5355/21 |
| 23 Sep 2021 | Perdana | Consolation | — |
| 2 Sep 2021 | Perdana | Special | — |
| 29 Apr 2021 | Grand Dragon | 1st Prize | — |
| 17 Jan 2021 | Sports Toto | Consolation | 5226/21 |
| 14 Nov 2020 | Grand Dragon | Special | — |
| 2 Oct 2020 | Grand Dragon | Special | — |
| 12 May 2019 | Sabah 88 | Special | 3012/19 |
| 2 Apr 2019 | Magnum | 3rd Prize | 164/19 |
| 18 Nov 2018 | Sandakan STC | Special | 157/18 |
| 29 Nov 2017 | Sports Toto | Consolation | 4691/17 |
| 15 Mar 2017 | Singapore 4D | Consolation | 4081 |
| 12 Jun 2016 | Sandakan STC | 1st Prize | 083/16 |
| 11 May 2016 | Magnum | Consolation | 642/16 |
| 27 May 2015 | Sports Toto | 3rd Prize | 4245/15 |
| 8 Apr 2015 | Singapore 4D | Special | 3778 |
| 21 Jun 2014 | Singapore 4D | Consolation | 3653 |
| 24 May 2014 | Da Ma Cai | Consolation | 4011/14 |
| 4 Feb 2014 | Sports Toto | Consolation | 4010/14 |
| 4 Sep 2013 | Cash Sweep | Special | 3095/13 |
| 20 Jul 2013 | Sabah 88 | Special | 1979/13 |
| 2 Jul 2013 | Sandakan STC | Special | 91/13 |
| 27 Feb 2013 | Sabah 88 | Special | 1910/13 |
| 18 Nov 2012 | Cash Sweep | Special | 2952/12 |
| 24 Oct 2012 | Da Ma Cai | Special | 3727/12 |
| 10 Oct 2012 | Singapore 4D | Consolation | 3388 |
| 18 Jul 2012 | Singapore 4D | Consolation | 3352 |
| 12 Jun 2011 | Magnum | Special | 761/11 |
| 30 Mar 2011 | Da Ma Cai | Special | 3450/11 |
| 5 Feb 2011 | Da Ma Cai | 1st Prize | 3423/11 |
| 29 Dec 2010 | Singapore 4D | Special | 3109 |
| 6 Apr 2010 | Sabah 88 | 1st Prize | 1396/10 |
| 21 Mar 2010 | Sports Toto | 2nd Prize | 3322/10 |
| 10 Mar 2010 | Cash Sweep | Special | 2476/10 |
| 21 Feb 2010 | Cash Sweep | 1st Prize | 2467/10 |
| 15 Dec 2009 | Da Ma Cai | Special | 3222/09 |
| 11 Nov 2009 | Cash Sweep | Consolation | 2416/09 |
| 26 Sep 2009 | Sandakan STC | Special | 128/09 |
| 22 Jul 2009 | Singapore 4D | Special | 2884 |
| 31 Oct 2007 | Sandakan STC | Consolation | 139/07 |
| 30 Jun 2007 | Sabah 88 | Consolation | 928/07 |
| 5 May 2007 | Sabah 88 | Consolation | 902/07 |
| 12 Nov 2006 | Cash Sweep | Special | 1915/06 |
| 16 Jul 2006 | Magnum | Special | 085/06 |
| 28 May 2006 | Sports Toto | 1st Prize | 2679/06 |
| 16 Apr 2006 | Sandakan STC | Consolation | 051/06 |
| 25 Mar 2006 | Sports Toto | 2nd Prize | 2648/06 |
| 14 Dec 2005 | Sabah 88 | Special | 665/05 |
| 30 Nov 2005 | Sandakan STC | Consolation | 160/05 |
| 8 Oct 2005 | Magnum | Consolation | 121/05 |
| 16 Jul 2005 | Sabah 88 | 3rd Prize | 595/05 |
| 10 Jul 2005 | Sports Toto | Special | 2527/05 |
| 18 Jul 2004 | Da Ma Cai | Special | 2308/04 |
| 11 Feb 2004 | Da Ma Cai | Special | 2237/04 |
| 28 Dec 2003 | Da Ma Cai | Consolation | 2216/03 |
| 6 Sep 2003 | Sports Toto | Consolation | 2216/03 |
| 16 Feb 2003 | Magnum | Consolation | 021/03 |
| 4 Dec 2002 | Magnum | Consolation | 145/02 |
| 17 Mar 2002 | Cash Sweep | 1st Prize | 1136/02 |
| 8 Apr 2001 | Sports Toto | Consolation | 1823/01 |
| 20 Dec 2000 | Magnum | Consolation | 153/00 |
| 18 Nov 2000 | Sandakan STC | Special | 142/2000 |
| 13 Sep 2000 | Cash Sweep | 3rd Prize | 0887/00 |
| 15 Mar 2000 | Da Ma Cai | Special | 1596/00 |
| 19 Sep 1999 | Magnum | 1st Prize | 113/99 |
| 24 Apr 1999 | Sports Toto | Consolation | 1501/99 |
| 22 Nov 1998 | Sports Toto | Special | 1435/98 |
| 21 May 1997 | Da Ma Cai | Special | 1144/97 |
| 16 Feb 1997 | Sports Toto | 3rd Prize | 1157/97 |
| 25 Feb 1996 | Magnum | Consolation | 024/96 |
| 11 Mar 1995 | Magnum | 3rd Prize | 030/95 |
| 3 Mar 1994 | Magnum | Consolation | 027/94 |
| 15 Apr 1993 | Sports Toto | Consolation | 555/93 |
| 8 Mar 1990 | Magnum | 3rd Prize | 029/90 |
Counts cover the operators listed on this site and exclude draws we do not track.
Related numbers
The reverse, neighbouring numbers and digit permutations of this number.
Questions about 4614
How many times has 4614 won?
101 times in the draws recorded here.
When did 4614 last win?
11 March 2026, as a Special at Sandakan STC 4D.
Can past results tell me if 4614 will win?
No. Each 4D draw is random and independent of earlier draws. The history shown here is a record, not a forecast.
