4598 4D Number History – Past Winning Results & Frequency
- Total wins
- 86
- Last won
- 19 Sep 2026
- First recorded
- 18 Jan 1987
4598 has been recorded as a winning number 86 times across the Malaysia and Singapore 4D draws covered here. It last won on 19 September 2026, as a 3rd Prize at Sarawak Cash Sweep.
This page records past results only. Every draw is independent and random, so history cannot predict future numbers.
Wins by prize
Wins by operator
Wins by year
All recorded appearances
| Date | Operator | Prize | Draw no. |
|---|---|---|---|
| 19 Sep 2026 | Cash Sweep | 3rd Prize | 5346 |
| 28 Oct 2025 | Grand Dragon | Special | — |
| 11 Jan 2025 | Sports Toto | Special | 5909/25 |
| 26 Jun 2024 | Sports Toto | Special | 5821/24 |
| 27 Sep 2023 | Singapore 4D | Consolation | 5071 |
| 27 May 2023 | Magnum | 3rd Prize | 877/23 |
| 22 Nov 2022 | Grand Dragon | Consolation | — |
| 15 Aug 2022 | Grand Dragon | Consolation | — |
| 20 Mar 2022 | Perdana | Special | — |
| 5 Jan 2022 | Sports Toto | Special | 5399/22 |
| 16 Dec 2021 | Perdana | Consolation | — |
| 23 Jan 2021 | Perdana | Special | — |
| 21 Jan 2021 | Grand Dragon | Special | — |
| 5 Dec 2020 | Sandakan STC | Consolation | 109/20 |
| 29 Nov 2020 | Cash Sweep | Consolation | 4363/20 |
| 27 Sep 2020 | Perdana | Consolation | — |
| 8 Aug 2020 | Perdana | 2nd Prize | — |
| 26 Feb 2020 | Cash Sweep | Consolation | 4239 |
| 23 Feb 2020 | Sandakan STC | Special | 027/20 |
| 1 Sep 2019 | Cash Sweep | Special | 4156 |
| 23 Dec 2018 | Cash Sweep | Special | 4040 |
| 28 Apr 2018 | Sandakan STC | 2nd Prize | 058/18 |
| 24 Jan 2018 | Sports Toto | 3rd Prize | 4718/18 |
| 18 Oct 2017 | Magnum | Consolation | 902/17 |
| 22 Apr 2017 | Sports Toto | Consolation | 4584/17 |
| 1 Mar 2017 | Sabah 88 | 3rd Prize | 2626/17 |
| 8 Feb 2017 | Sports Toto | Special | 4550/17 |
| 6 Apr 2016 | Sandakan STC | Special | 050/16 |
| 1 Mar 2016 | Sports Toto | Consolation | 4381/16 |
| 30 Jan 2016 | Sabah 88 | Special | 2430/16 |
| 30 Sep 2015 | Cash Sweep | Consolation | 3463/15 |
| 16 Sep 2015 | Singapore 4D | Special | 3847 |
| 11 Apr 2015 | Sabah 88 | 2nd Prize | 2289/15 |
| 14 Jan 2015 | Sports Toto | Consolation | 4178/15 |
| 27 Dec 2014 | Sports Toto | Consolation | 4168/14 |
| 17 Sep 2014 | Singapore 4D | Special | 3691 |
| 19 Jan 2014 | Singapore 4D | Consolation | 3588 |
| 10 Apr 2013 | Singapore 4D | Consolation | 3466 |
| 13 Mar 2013 | Da Ma Cai | Special | 3798/13 |
| 21 Jul 2012 | Da Ma Cai | Special | 3682/12 |
| 17 Apr 2012 | Sports Toto | Special | 3689/12 |
| 4 Feb 2012 | Sports Toto | Consolation | 3653/12 |
| 25 Oct 2011 | Da Ma Cai | Consolation | 3549/11 |
| 9 Jul 2011 | Cash Sweep | Consolation | 2711/11 |
| 30 Jun 2010 | Magnum | Consolation | 593/10 |
| 5 May 2010 | Sports Toto | Consolation | 3345/10 |
| 18 Apr 2010 | Cash Sweep | Special | 2495/10 |
| 27 May 2009 | Magnum | 1st Prize | 397/09 |
| 18 May 2008 | Sandakan STC | Special | 63/08 |
| 23 Apr 2008 | Sandakan STC | Consolation | 52/08 |
| 9 Apr 2008 | Magnum | Consolation | 212/08 |
| 16 Feb 2008 | Singapore 4D | Consolation | 2660 |
| 7 Jun 2006 | Da Ma Cai | Special | 2631/06 |
| 16 May 2006 | Cash Sweep | Consolation | 1832/06 |
| 29 Mar 2006 | Sports Toto | Consolation | 2650/06 |
| 15 Feb 2006 | Cash Sweep | 1st Prize | 1789/06 |
| 4 Feb 2006 | Sabah 88 | Special | 692/06 |
| 25 Jan 2006 | Cash Sweep | Special | 1780/06 |
| 6 Nov 2005 | Cash Sweep | Consolation | 1742/05 |
| 3 May 2005 | Da Ma Cai | Special | 2443/05 |
| 17 Apr 2005 | Sandakan STC | Consolation | 54/05 |
| 23 Mar 2005 | Da Ma Cai | Consolation | 2424/05 |
| 10 Nov 2004 | Da Ma Cai | Consolation | 2359/04 |
| 6 Jun 2004 | Sabah 88 | Consolation | 409/04 |
| 21 Apr 2004 | Sabah 88 | Consolation | 389/04 |
| 18 Feb 2004 | Sandakan STC | Special | 021/04 |
| 26 Jul 2003 | Sandakan STC | Special | 95/03 |
| 10 May 2003 | Sandakan STC | 2nd Prize | 61/03 |
| 26 Mar 2003 | Magnum | Special | 037/03 |
| 15 Mar 2003 | Magnum | Consolation | 032/03 |
| 4 Aug 2002 | Sandakan STC | Consolation | 99/02 |
| 13 Apr 2002 | Sandakan STC | 1st Prize | 46/02 |
| 25 Aug 1999 | Sandakan STC | 1st Prize | 108/1999 |
| 10 Jul 1999 | Da Ma Cai | Consolation | 1485/99 |
| 2 May 1999 | Da Ma Cai | Special | 1453/99 |
| 2 May 1999 | Magnum | Consolation | 053/99 |
| 6 Mar 1999 | Sports Toto | 2nd Prize | 1480/99 |
| 5 Dec 1998 | Da Ma Cai | Consolation | 1387/98 |
| 22 Nov 1998 | Sports Toto | 1st Prize | 1435/98 |
| 29 Jul 1998 | Da Ma Cai | Special | 1330/98 |
| 11 Jul 1998 | Magnum | Consolation | 082/98 |
| 20 Oct 1996 | Sports Toto | Consolation | 1106/96 |
| 3 Sep 1995 | Sports Toto | 2nd Prize | 929/95 |
| 27 May 1995 | Sports Toto | Consolation | 886/95 |
| 11 Sep 1989 | Magnum | 1st Prize | 109/89 |
| 18 Jan 1987 | Magnum | Special | 009/87 |
Counts cover the operators listed on this site and exclude draws we do not track.
Related numbers
The reverse, neighbouring numbers and digit permutations of this number.
Questions about 4598
How many times has 4598 won?
86 times in the draws recorded here.
When did 4598 last win?
19 September 2026, as a 3rd Prize at Sarawak Cash Sweep.
Can past results tell me if 4598 will win?
No. Each 4D draw is random and independent of earlier draws. The history shown here is a record, not a forecast.