3517 4D Number History – Past Winning Results & Frequency
- Total wins
- 90
- Last won
- 22 Sep 2026
- First recorded
- 10 Oct 1987
3517 has been recorded as a winning number 90 times across the Malaysia and Singapore 4D draws covered here. It last won on 22 September 2026, as a Consolation at Perdana 4D.
This page records past results only. Every draw is independent and random, so history cannot predict future numbers.
Wins by prize
Wins by operator
Wins by year
All recorded appearances
| Date | Operator | Prize | Draw no. |
|---|---|---|---|
| 22 Sep 2026 | Perdana | Consolation | — |
| 29 Mar 2026 | Perdana | Consolation | — |
| 24 Mar 2026 | Perdana | Consolation | — |
| 11 Mar 2026 | Grand Dragon | Special | — |
| 2 Mar 2026 | Perdana | Consolation | — |
| 1 Jan 2026 | Grand Dragon | Special | — |
| 11 Dec 2025 | Grand Dragon | Special | — |
| 29 Sep 2025 | Grand Dragon | Special | — |
| 16 Aug 2025 | 9Lotto | Consolation | — |
| 1 Jul 2025 | 9Lotto | Special | — |
| 16 May 2025 | 9Lotto | Special | — |
| 8 Mar 2025 | Sandakan STC | Special | 032/25 |
| 13 Jan 2025 | Grand Dragon | 2nd Prize | — |
| 9 Dec 2024 | 9Lotto | Special | — |
| 6 Dec 2024 | Grand Dragon | Special | — |
| 12 Oct 2024 | Magnum | Special | 105/24 |
| 27 Sep 2024 | Perdana | Special | — |
| 10 Aug 2024 | Sports Toto | Consolation | 5840/24 |
| 25 Jul 2024 | 9Lotto | Consolation | — |
| 27 Mar 2024 | Grand Dragon | Special | — |
| 21 Feb 2024 | Magnum | Special | 001/24 |
| 13 Dec 2023 | Sports Toto | Special | 5731/23 |
| 8 Dec 2023 | 9Lotto | 2nd Prize | — |
| 29 Oct 2023 | Perdana | Special | — |
| 16 Sep 2023 | Perdana | Consolation | — |
| 10 Aug 2023 | 9Lotto | Consolation | — |
| 23 Jul 2023 | Sabah 88 | Special | 3734/23 |
| 30 Apr 2023 | Grand Dragon | Consolation | — |
| 16 Mar 2023 | Perdana | 1st Prize | — |
| 27 Jan 2023 | Grand Dragon | Special | — |
| 16 Jul 2022 | Da Ma Cai | Special | 5435/22 |
| 11 May 2022 | Sabah 88 | 3rd Prize | 3523/22 |
| 30 Sep 2021 | Grand Dragon | Special | — |
| 11 Sep 2021 | Singapore 4D | Special | 4751 |
| 19 May 2021 | Sports Toto | Consolation | 5285/21 |
| 2 Mar 2021 | Sandakan STC | 3rd Prize | 019/21 |
| 16 Sep 2020 | Cash Sweep | Consolation | 4329/20 |
| 1 May 2020 | Perdana | Special | — |
| 9 Oct 2019 | Singapore 4D | Special | 4483 |
| 15 Jun 2019 | Singapore 4D | Special | 4433 |
| 4 May 2019 | Cash Sweep | Special | 4101 |
| 15 Dec 2018 | Sports Toto | Consolation | 4877/18 |
| 1 Sep 2018 | Da Ma Cai | Consolation | 4772/18 |
| 13 Jun 2018 | Da Ma Cai | Special | 4733/18 |
| 10 Sep 2017 | Singapore 4D | Special | 4158 |
| 29 Apr 2017 | Da Ma Cai | Consolation | 4535/17 |
| 26 Oct 2016 | Cash Sweep | Special | 3655 |
| 30 Jul 2016 | Sandakan STC | Consolation | 105/16 |
| 5 Jun 2016 | Da Ma Cai | Consolation | 4375/16 |
| 20 Dec 2015 | Singapore 4D | Consolation | 3888 |
| 30 Sep 2015 | Sports Toto | Special | 4304/15 |
| 16 Sep 2015 | Sabah 88 | 3rd Prize | 2363/15 |
| 10 Jun 2015 | Cash Sweep | Consolation | 3411/15 |
| 8 Apr 2015 | Da Ma Cai | Consolation | 4168/15 |
| 20 Jul 2014 | Magnum | Special | 314/14 |
| 27 Aug 2013 | Magnum | Special | 154/13 |
| 31 Jul 2013 | Singapore 4D | 2nd Prize | 3514 |
| 15 Aug 2012 | Cash Sweep | Special | 2906/12 |
| 28 Nov 2010 | Sabah 88 | Consolation | 1509/10 |
| 28 Jul 2010 | Cash Sweep | Consolation | 2544/10 |
| 9 Jan 2010 | Sabah 88 | Special | 1352/10 |
| 18 Aug 2009 | Cash Sweep | Consolation | 2376/09 |
| 24 May 2008 | Singapore 4D | Consolation | 2702 |
| 3 Feb 2008 | Sports Toto | Consolation | 2961/08 |
| 9 Sep 2007 | Sports Toto | Consolation | 2894/07 |
| 12 Nov 2006 | Da Ma Cai | Consolation | 2703/06 |
| 23 Sep 2006 | Sports Toto | Special | 2733/06 |
| 15 Apr 2006 | Sabah 88 | Consolation | 725/06 |
| 9 Oct 2005 | Sandakan STC | 3rd Prize | 135/05 |
| 14 Aug 2005 | Da Ma Cai | Special | 2492/05 |
| 29 Sep 2004 | Da Ma Cai | Special | 2341/04 |
| 25 Jul 2004 | Magnum | Consolation | 089/04 |
| 30 May 2004 | Cash Sweep | Special | 1498/04 |
| 7 Apr 2004 | Cash Sweep | Special | 1474/04 |
| 7 Sep 2003 | Da Ma Cai | 1st Prize | 2164/03 |
| 27 Jul 2003 | Da Ma Cai | Consolation | 2145/03 |
| 12 Jan 2003 | Sports Toto | Special | 2110/03 |
| 5 Oct 2002 | Magnum | Consolation | 119/02 |
| 27 May 2000 | Sports Toto | Consolation | 1682/00 |
| 19 Mar 2000 | Da Ma Cai | Special | 1598/00 |
| 4 Dec 1999 | Sandakan STC | Special | 153/1999 |
| 4 Oct 1997 | Sports Toto | 3rd Prize | 1255/97 |
| 2 Aug 1997 | Da Ma Cai | Special | 1175/97 |
| 16 Jul 1997 | Sports Toto | Consolation | 1221/97 |
| 27 Oct 1996 | Da Ma Cai | 2nd Prize | 1056/96 |
| 2 Dec 1995 | Sports Toto | Special | 967/95 |
| 25 Jun 1992 | Sports Toto | Special | 429/92 |
| 2 Jun 1990 | Magnum | Special | 066/90 |
| 20 Nov 1989 | Magnum | Special | 139/89 |
| 10 Oct 1987 | Magnum | Consolation | 122/87 |
Counts cover the operators listed on this site and exclude draws we do not track.
Related numbers
The reverse, neighbouring numbers and digit permutations of this number.
Questions about 3517
How many times has 3517 won?
90 times in the draws recorded here.
When did 3517 last win?
22 September 2026, as a Consolation at Perdana 4D.
Can past results tell me if 3517 will win?
No. Each 4D draw is random and independent of earlier draws. The history shown here is a record, not a forecast.
