3509 4D Number History – Past Winning Results & Frequency
- Total wins
- 113
- Last won
- 12 Jul 2026
- First recorded
- 13 Apr 1991
3509 has been recorded as a winning number 113 times across the Malaysia and Singapore 4D draws covered here. It last won on 12 July 2026, as a Consolation at Sabah 88 4D.
This page records past results only. Every draw is independent and random, so history cannot predict future numbers.
Wins by prize
Wins by operator
Wins by year
All recorded appearances
| Date | Operator | Prize | Draw no. |
|---|---|---|---|
| 12 Jul 2026 | Sabah 88 | Consolation | 4222/26 |
| 24 May 2026 | Singapore 4D | Consolation | 5487 |
| 20 May 2026 | Sports Toto | Consolation | 6133/26 |
| 22 Oct 2025 | Magnum | Consolation | 274/25 |
| 1 Oct 2025 | Da Ma Cai | Consolation | 5975/25 |
| 7 Jul 2025 | Grand Dragon | Consolation | — |
| 31 May 2025 | Grand Dragon | Consolation | — |
| 5 Mar 2025 | Cash Sweep | Special | 5094 |
| 2 Mar 2025 | 9Lotto | Special | — |
| 29 Jan 2025 | Sports Toto | Special | 5918/25 |
| 8 Jan 2025 | 9Lotto | Consolation | — |
| 30 Jun 2024 | Sandakan STC | Special | 083/24 |
| 26 Jun 2024 | Perdana | Special | — |
| 11 Jun 2024 | 9Lotto | Special | — |
| 14 Feb 2024 | Cash Sweep | 3rd Prize | 4919 |
| 11 Feb 2024 | Sabah 88 | Consolation | 3824/24 |
| 2 Feb 2024 | Grand Dragon | Special | — |
| 27 Jan 2024 | Grand Dragon | 2nd Prize | — |
| 20 Jan 2024 | Sports Toto | Consolation | 5748/24 |
| 4 Jan 2024 | 9Lotto | 1st Prize | — |
| 21 Dec 2023 | Grand Dragon | Special | — |
| 6 Dec 2023 | Sandakan STC | Special | 153/23 |
| 12 Aug 2023 | Magnum | Consolation | 912/23 |
| 23 Apr 2023 | Grand Dragon | Consolation | — |
| 15 Mar 2023 | Perdana | 1st Prize | — |
| 12 Mar 2023 | Da Ma Cai | Consolation | 5556/23 |
| 19 Feb 2023 | Magnum | Special | 835/23 |
| 18 Feb 2023 | Da Ma Cai | Consolation | 5545/23 |
| 14 Jan 2023 | Perdana | Special | — |
| 25 Dec 2022 | Cash Sweep | Special | 4731/22 |
| 2 Sep 2022 | 9Lotto | Special | — |
| 13 Aug 2022 | Cash Sweep | Consolation | 4663/22 |
| 29 Jun 2022 | Magnum | Consolation | 717/22 |
| 19 Feb 2022 | Sabah 88 | 1st Prize | 3487/22 |
| 15 Jun 2021 | Grand Dragon | Special | — |
| 12 May 2021 | Sabah 88 | Special | 3348/21 |
| 8 May 2021 | Sandakan STC | Consolation | 050/21 |
| 2 May 2021 | Singapore 4D | Consolation | 4695 |
| 4 Feb 2021 | Perdana | 2nd Prize | — |
| 3 Sep 2020 | Grand Dragon | 1st Prize | — |
| 25 Aug 2019 | Sandakan STC | Consolation | 109/19 |
| 12 Jun 2019 | Cash Sweep | Consolation | 4118 |
| 13 Jan 2019 | Magnum | Special | 127/19 |
| 26 Dec 2018 | Sabah 88 | Special | 2949/18 |
| 5 Dec 2018 | Cash Sweep | Consolation | 4032 |
| 1 Dec 2018 | Sabah 88 | Special | 2936/18 |
| 25 Nov 2018 | Sports Toto | Consolation | 4867/18 |
| 1 Sep 2018 | Singapore 4D | Consolation | 4310 |
| 10 Jun 2018 | Singapore 4D | Special | 4275 |
| 30 Jan 2018 | Sabah 88 | Consolation | 2787/18 |
| 30 Jul 2017 | Singapore 4D | Special | 4140 |
| 19 Apr 2017 | Sandakan STC | Consolation | 055/17 |
| 11 Dec 2016 | Cash Sweep | Consolation | 3677 |
| 3 Sep 2016 | Singapore 4D | Special | 3998 |
| 13 Apr 2016 | Sports Toto | Consolation | 4402/16 |
| 14 Feb 2016 | Singapore 4D | Consolation | 3912 |
| 30 Jan 2016 | Singapore 4D | Consolation | 3905 |
| 9 Jan 2016 | Sandakan STC | Special | 004/16 |
| 4 Aug 2015 | Sports Toto | Consolation | 4277/15 |
| 8 Jul 2015 | Sandakan STC | Consolation | 94/15 |
| 31 May 2015 | Da Ma Cai | Consolation | 4194/15 |
| 20 Sep 2014 | Sabah 88 | Consolation | 2188/14 |
| 23 Jul 2014 | Sports Toto | Special | 4092/14 |
| 17 Aug 2013 | Sabah 88 | Special | 1992/13 |
| 9 Jun 2013 | Cash Sweep | Special | 3053/13 |
| 28 Apr 2013 | Da Ma Cai | Consolation | 3820/13 |
| 17 Apr 2013 | Da Ma Cai | Consolation | 3815/13 |
| 2 Mar 2013 | Cash Sweep | 2nd Prize | 3004/13 |
| 13 Jan 2013 | Sandakan STC | Special | 7/13 |
| 5 Jan 2013 | Cash Sweep | Consolation | 2975/13 |
| 23 Dec 2012 | Cash Sweep | Special | 2970/12 |
| 11 Jan 2012 | Da Ma Cai | Special | 3587/12 |
| 19 Dec 2010 | Singapore 4D | Special | 3105 |
| 9 Jun 2010 | Sabah 88 | Consolation | 1427/10 |
| 2 Feb 2010 | Sports Toto | Special | 3298/10 |
| 27 Jun 2009 | Singapore 4D | 2nd Prize | 2873 |
| 6 Dec 2008 | Sandakan STC | Special | 150/08 |
| 3 Dec 2008 | Singapore 4D | Consolation | 2785 |
| 2 Nov 2008 | Cash Sweep | 2nd Prize | 2238/08 |
| 15 Sep 2007 | Sports Toto | Special | 2897/07 |
| 1 Jul 2007 | Cash Sweep | Special | 2022/07 |
| 22 Apr 2007 | Sandakan STC | Special | 51/07 |
| 21 Apr 2007 | Sabah 88 | Consolation | 895/07 |
| 21 Mar 2007 | Cash Sweep | 3rd Prize | 1974/07 |
| 10 Jan 2007 | Da Ma Cai | 3rd Prize | 2730/07 |
| 11 Jun 2006 | Da Ma Cai | Special | 2633/06 |
| 25 Apr 2006 | Sabah 88 | Consolation | 730/06 |
| 8 Feb 2006 | Da Ma Cai | Consolation | 2574/06 |
| 25 Dec 2005 | Magnum | Consolation | 155/05 |
| 24 Aug 2005 | Sandakan STC | Consolation | 113/05 |
| 2 Jul 2005 | Cash Sweep | Consolation | 1683/05 |
| 28 Aug 2004 | Sports Toto | Special | 2379/04 |
| 20 Jun 2004 | Sabah 88 | Special | 416/04 |
| 12 May 2004 | Magnum | Consolation | 057/04 |
| 24 Aug 2003 | Da Ma Cai | Consolation | 2158/03 |
| 18 Jun 2003 | Cash Sweep | 3rd Prize | 1343/03 |
| 18 Jan 2003 | Sabah 88 | Special | 180/03 |
| 13 Oct 2002 | Sabah 88 | Special | 139/02 |
| 1 Jun 2002 | Da Ma Cai | Consolation | 1954/02 |
| 16 Jan 2002 | Cash Sweep | Special | 1109/02 |
| 25 Feb 2001 | Cash Sweep | Special | 0962/01 |
| 13 Aug 2000 | Magnum | Consolation | 098/00 |
| 16 Jul 2000 | Magnum | Consolation | 086/00 |
| 25 Jun 2000 | Sandakan STC | Consolation | 78/2000 |
| 5 Jun 1999 | Da Ma Cai | 3rd Prize | 1468/99 |
| 24 Jan 1998 | Da Ma Cai | Consolation | 1250/98 |
| 31 Jul 1996 | Magnum | 1st Prize | 091/96 |
| 28 Jul 1996 | Magnum | Consolation | 090/96 |
| 12 Oct 1994 | Magnum | Special | 123/94 |
| 23 Sep 1993 | Magnum | Consolation | 114/93 |
| 7 Jun 1993 | Magnum | 2nd Prize | 068/93 |
| 16 Jan 1992 | Magnum | Consolation | 007/92 |
| 13 Apr 1991 | Magnum | Consolation | 044/91 |
Counts cover the operators listed on this site and exclude draws we do not track.
Related numbers
The reverse, neighbouring numbers and digit permutations of this number.
Questions about 3509
How many times has 3509 won?
113 times in the draws recorded here.
When did 3509 last win?
12 July 2026, as a Consolation at Sabah 88 4D.
Can past results tell me if 3509 will win?
No. Each 4D draw is random and independent of earlier draws. The history shown here is a record, not a forecast.
