2470 4D Number History – Past Winning Results & Frequency
- Total wins
- 88
- Last won
- 26 Apr 2026
- First recorded
- 23 Mar 1986
2470 has been recorded as a winning number 88 times across the Malaysia and Singapore 4D draws covered here. It last won on 26 April 2026, as a Consolation at 9Lotto 4D.
This page records past results only. Every draw is independent and random, so history cannot predict future numbers.
Wins by prize
Wins by operator
Wins by year
All recorded appearances
| Date | Operator | Prize | Draw no. |
|---|---|---|---|
| 26 Apr 2026 | 9Lotto | Consolation | — |
| 17 Feb 2026 | Cash Sweep | 2nd Prize | 5251 |
| 23 Dec 2025 | Perdana | Consolation | — |
| 18 Nov 2025 | Perdana | 3rd Prize | — |
| 19 Jul 2025 | Cash Sweep | Special | 5154 |
| 26 Dec 2024 | Grand Dragon | Special | — |
| 3 Nov 2024 | Singapore 4D | Special | 5244 |
| 4 Oct 2024 | Perdana | Special | — |
| 12 May 2024 | Cash Sweep | Consolation | 4959 |
| 14 Apr 2024 | Grand Dragon | Special | — |
| 27 Mar 2024 | 9Lotto | Special | — |
| 17 Mar 2024 | Sabah 88 | Consolation | 3842/24 |
| 20 Jan 2024 | Sabah 88 | Consolation | 3814/24 |
| 18 Nov 2023 | Grand Dragon | Special | — |
| 1 Nov 2023 | Perdana | Consolation | — |
| 18 Oct 2023 | Magnum | Special | 942/23 |
| 14 Oct 2023 | Perdana | Special | — |
| 8 Jul 2023 | Cash Sweep | Consolation | 4820/23 |
| 15 May 2023 | Grand Dragon | 1st Prize | — |
| 2 May 2023 | 9Lotto | 3rd Prize | — |
| 15 Mar 2023 | Perdana | Special | — |
| 16 Feb 2023 | Perdana | Special | — |
| 31 Dec 2022 | Singapore 4D | Consolation | 4955 |
| 2 Nov 2022 | Magnum | Consolation | 780/22 |
| 25 Oct 2022 | 9Lotto | Special | — |
| 27 Feb 2022 | Grand Dragon | Consolation | — |
| 9 May 2021 | Perdana | Special | — |
| 12 Apr 2021 | Perdana | Consolation | — |
| 11 Apr 2021 | Sandakan STC | Consolation | 039/21 |
| 3 Apr 2021 | Da Ma Cai | 3rd Prize | 5211/21 |
| 7 Mar 2021 | Sports Toto | Special | 5252/21 |
| 16 Jan 2021 | Cash Sweep | Special | 4384/21 |
| 19 Dec 2020 | Da Ma Cai | Consolation | 5160/20 |
| 26 Sep 2020 | Sandakan STC | Special | 082/20 |
| 12 Aug 2020 | Sabah 88 | 3rd Prize | 3220/20 |
| 21 Jul 2020 | Perdana | Consolation | — |
| 4 Mar 2020 | Cash Sweep | Special | 4242 |
| 18 Dec 2019 | Sabah 88 | Special | 3113/19 |
| 28 Sep 2019 | Sandakan STC | Special | 124/19 |
| 8 Aug 2018 | Da Ma Cai | 1st Prize | 4761/18 |
| 22 Jul 2018 | Sports Toto | Consolation | 4805/18 |
| 19 Jul 2017 | Cash Sweep | Special | 3784 |
| 24 Jun 2017 | Cash Sweep | Consolation | 3772 |
| 28 May 2017 | Sandakan STC | Special | 074/17 |
| 12 Apr 2017 | Sabah 88 | Special | 2646/17 |
| 6 Aug 2016 | Magnum | Consolation | 682/16 |
| 1 May 2016 | Da Ma Cai | Special | 4358/16 |
| 23 Sep 2015 | Sabah 88 | Consolation | 2366/15 |
| 25 Oct 2014 | Cash Sweep | Special | 3296/14 |
| 13 Apr 2013 | Da Ma Cai | Consolation | 3813/13 |
| 14 Nov 2012 | Singapore 4D | Special | 3403 |
| 11 Nov 2012 | Da Ma Cai | Special | 3736/12 |
| 26 Jun 2012 | Sandakan STC | Special | 88/12 |
| 23 Oct 2011 | Singapore 4D | Consolation | 3237 |
| 19 Jun 2011 | Magnum | Special | 764/11 |
| 10 Apr 2011 | Sandakan STC | Consolation | 51/11 |
| 6 Apr 2011 | Sports Toto | Consolation | 3507/11 |
| 29 Mar 2011 | Sports Toto | Special | 3502/11 |
| 16 Feb 2010 | Sports Toto | Consolation | 3305/10 |
| 23 Jan 2010 | Sabah 88 | Special | 1358/10 |
| 14 Jun 2009 | Sandakan STC | Consolation | 078/09 |
| 22 Mar 2009 | Da Ma Cai | Consolation | 3091/09 |
| 10 Apr 2007 | Cash Sweep | Special | 1983/07 |
| 24 Jan 2007 | Magnum | Special | 010/07 |
| 18 Oct 2006 | Sports Toto | Consolation | 2744/06 |
| 3 Jun 2006 | Sabah 88 | 1st Prize | 749/06 |
| 9 Apr 2005 | Da Ma Cai | Consolation | 2431/05 |
| 14 Apr 2004 | Sandakan STC | Consolation | 45/04 |
| 25 Feb 2004 | Cash Sweep | Consolation | 1456/04 |
| 7 Jan 2004 | Sports Toto | Consolation | 2272/04 |
| 31 May 2003 | Sandakan STC | Special | 71/03 |
| 3 Nov 2002 | Sandakan STC | 1st Prize | 140/02 |
| 13 Apr 2002 | Magnum | Consolation | 044/02 |
| 13 Jan 2002 | Sandakan STC | Consolation | 6/02 |
| 12 Dec 2001 | Da Ma Cai | Consolation | 1879/01 |
| 9 Jun 2001 | Sandakan STC | Special | 71/2001 |
| 21 Apr 2001 | Da Ma Cai | Special | 1775/01 |
| 2 Feb 2000 | Sports Toto | Consolation | 1630/00 |
| 20 Oct 1999 | Cash Sweep | Consolation | 0742/99 |
| 25 Apr 1999 | Sports Toto | Special | 1502/99 |
| 31 Dec 1997 | Da Ma Cai | Consolation | 1240/97 |
| 8 Oct 1997 | Da Ma Cai | Consolation | 1204/97 |
| 24 Nov 1996 | Magnum | Consolation | 141/96 |
| 8 Nov 1995 | Magnum | Consolation | 134/95 |
| 7 Jan 1995 | Magnum | 3rd Prize | 003/95 |
| 14 Aug 1993 | Magnum | Consolation | 097/93 |
| 14 Jun 1990 | Magnum | Special | 071/90 |
| 23 Mar 1986 | Magnum | Consolation | 036/86 |
Counts cover the operators listed on this site and exclude draws we do not track.
Related numbers
The reverse, neighbouring numbers and digit permutations of this number.
Questions about 2470
How many times has 2470 won?
88 times in the draws recorded here.
When did 2470 last win?
26 April 2026, as a Consolation at 9Lotto 4D.
Can past results tell me if 2470 will win?
No. Each 4D draw is random and independent of earlier draws. The history shown here is a record, not a forecast.
