1507 4D Number History – Past Winning Results & Frequency
- Total wins
- 93
- Last won
- 6 Sep 2026
- First recorded
- 18 Jun 1988
1507 has been recorded as a winning number 93 times across the Malaysia and Singapore 4D draws covered here. It last won on 6 September 2026, as a Special at Sarawak Cash Sweep.
This page records past results only. Every draw is independent and random, so history cannot predict future numbers.
Wins by prize
Wins by operator
Wins by year
All recorded appearances
| Date | Operator | Prize | Draw no. |
|---|---|---|---|
| 6 Sep 2026 | Cash Sweep | Special | 5341 |
| 28 Aug 2026 | Perdana | Special | — |
| 1 Aug 2026 | Da Ma Cai | Special | 6112/26 |
| 15 Jul 2026 | Cash Sweep | Special | 5316 |
| 26 Jun 2026 | Grand Dragon | Consolation | — |
| 6 Apr 2026 | Perdana | Consolation | — |
| 4 Jan 2026 | Singapore 4D | Special | 5427 |
| 28 Sep 2025 | Grand Dragon | Special | — |
| 18 Jun 2025 | Singapore 4D | Consolation | 5341 |
| 11 Jun 2025 | Sports Toto | Special | 5979/25 |
| 15 Mar 2025 | Grand Dragon | Consolation | — |
| 4 Mar 2025 | Perdana | Special | — |
| 10 Nov 2024 | 9Lotto | Special | — |
| 16 Oct 2024 | Perdana | 2nd Prize | — |
| 21 Aug 2024 | Sandakan STC | Consolation | 106/24 |
| 16 Jun 2024 | Magnum | Special | 053/24 |
| 16 May 2024 | Grand Dragon | Special | — |
| 28 Apr 2024 | Grand Dragon | Special | — |
| 20 Mar 2024 | Sabah 88 | Consolation | 3843/24 |
| 30 Aug 2023 | Sports Toto | Consolation | 5685/23 |
| 16 Mar 2023 | Perdana | Special | — |
| 15 Oct 2022 | Magnum | Consolation | 770/22 |
| 30 Jul 2022 | Da Ma Cai | Consolation | 5443/22 |
| 20 Jul 2022 | Sabah 88 | Special | 3557/22 |
| 14 Jun 2022 | Da Ma Cai | 3rd Prize | 5420/22 |
| 14 May 2022 | Sabah 88 | Special | 3524/22 |
| 13 Nov 2021 | Sports Toto | Consolation | 5373/21 |
| 22 Sep 2021 | Sports Toto | Consolation | 5347/21 |
| 20 May 2021 | Perdana | Consolation | — |
| 28 Oct 2020 | Magnum | Consolation | 425/20 |
| 15 Jul 2020 | Sandakan STC | 1st Prize | 050/20 |
| 19 Jan 2020 | Sports Toto | Special | 5061/20 |
| 14 Sep 2019 | Singapore 4D | 3rd Prize | 4472 |
| 17 Aug 2019 | Singapore 4D | Special | 4460 |
| 7 Jul 2019 | Sports Toto | Consolation | 4971/19 |
| 25 May 2019 | Sandakan STC | Consolation | 066/19 |
| 2 Mar 2019 | Cash Sweep | 3rd Prize | 4073 |
| 19 Feb 2019 | Da Ma Cai | Special | 4856/19 |
| 20 Jan 2019 | Sabah 88 | Consolation | 2960/19 |
| 13 Jun 2018 | Sabah 88 | Consolation | 2852/18 |
| 10 Jun 2018 | Cash Sweep | Consolation | 3944 |
| 7 Apr 2018 | Cash Sweep | Special | 3915 |
| 6 Dec 2017 | Singapore 4D | Consolation | 4195 |
| 2 Sep 2017 | Magnum | Consolation | 878/17 |
| 21 Jun 2017 | Sports Toto | Special | 4612/17 |
| 6 May 2017 | Sandakan STC | Special | 064/17 |
| 1 Mar 2017 | Sandakan STC | Consolation | 032/17 |
| 11 Feb 2017 | Da Ma Cai | Consolation | 4498/17 |
| 3 Dec 2016 | Sandakan STC | Special | 165/16 |
| 17 Aug 2016 | Cash Sweep | 2nd Prize | 3620 |
| 15 Jun 2016 | Singapore 4D | Special | 3964 |
| 23 Apr 2016 | Singapore 4D | Special | 3941 |
| 28 Oct 2015 | Magnum | Consolation | 541/15 |
| 3 May 2015 | Magnum | Consolation | 456/15 |
| 4 Mar 2015 | Sports Toto | Consolation | 4204/15 |
| 27 Sep 2014 | Sandakan STC | 1st Prize | 131/14 |
| 18 Dec 2013 | Sports Toto | Special | 3986/13 |
| 19 May 2013 | Singapore 4D | Consolation | 3483 |
| 30 Dec 2012 | Da Ma Cai | Consolation | 3761/12 |
| 29 Feb 2012 | Magnum | Consolation | 888/12 |
| 26 Oct 2011 | Da Ma Cai | Special | 3550/11 |
| 15 Sep 2010 | Singapore 4D | 1st Prize | 3064 |
| 25 Aug 2010 | Sandakan STC | Consolation | 116/10 |
| 19 Aug 2009 | Sandakan STC | Consolation | 110/09 |
| 25 Jul 2009 | Sabah 88 | Special | 1271/09 |
| 21 Dec 2008 | Sandakan STC | Special | 157/08 |
| 27 Aug 2008 | Magnum | Special | 272/08 |
| 27 Jul 2008 | Cash Sweep | Consolation | 2196/08 |
| 19 Jul 2008 | Singapore 4D | Consolation | 2726 |
| 30 Sep 2007 | Da Ma Cai | Consolation | 2850/07 |
| 19 Apr 2006 | Da Ma Cai | Consolation | 2607/06 |
| 26 Jan 2005 | Sandakan STC | Special | 13/05 |
| 12 Jan 2005 | Sandakan STC | Consolation | 06/05 |
| 25 Aug 2004 | Magnum | Special | 102/04 |
| 21 Aug 2004 | Sports Toto | Special | 2376/04 |
| 23 May 2004 | Sandakan STC | Special | 063/04 |
| 11 Apr 2004 | Cash Sweep | Consolation | 1476/04 |
| 16 Nov 2003 | Da Ma Cai | Special | 2197/03 |
| 20 Mar 2002 | Magnum | Special | 034/02 |
| 9 Mar 2002 | Magnum | Special | 029/02 |
| 17 Jun 2001 | Magnum | Special | 072/01 |
| 9 Dec 2000 | Da Ma Cai | Consolation | 1715/00 |
| 15 Oct 2000 | Cash Sweep | 3rd Prize | 0902/00 |
| 30 Aug 2000 | Sports Toto | Special | 1725/00 |
| 30 Jul 2000 | Magnum | Consolation | 092/00 |
| 9 Jul 2000 | Da Ma Cai | Consolation | 1647/00 |
| 9 Feb 2000 | Magnum | 2nd Prize | 018/00 |
| 5 May 1996 | Da Ma Cai | Consolation | 0981/96 |
| 9 Sep 1995 | Da Ma Cai | Special | 0878/95 |
| 10 Dec 1994 | Magnum | Special | 148/94 |
| 28 Oct 1991 | Magnum | 3rd Prize | 129/91 |
| 6 Aug 1988 | Magnum | Consolation | 094/88 |
| 18 Jun 1988 | Magnum | Special | 073/88 |
Counts cover the operators listed on this site and exclude draws we do not track.
Related numbers
The reverse, neighbouring numbers and digit permutations of this number.
Questions about 1507
How many times has 1507 won?
93 times in the draws recorded here.
When did 1507 last win?
6 September 2026, as a Special at Sarawak Cash Sweep.
Can past results tell me if 1507 will win?
No. Each 4D draw is random and independent of earlier draws. The history shown here is a record, not a forecast.
