0999 4D Number History – Past Winning Results & Frequency
- Total wins
- 101
- Last won
- 3 Oct 2026
- First recorded
- 4 Jan 1987
0999 has been recorded as a winning number 101 times across the Malaysia and Singapore 4D draws covered here. It last won on 3 October 2026, as a Special at Grand Dragon 4D.
This page records past results only. Every draw is independent and random, so history cannot predict future numbers.
Wins by prize
Wins by operator
Wins by year
All recorded appearances
| Date | Operator | Prize | Draw no. |
|---|---|---|---|
| 3 Oct 2026 | Grand Dragon | Special | — |
| 22 Apr 2026 | Magnum | Special | 358/26 |
| 7 Apr 2026 | Magnum | Special | 351/26 |
| 3 Feb 2026 | Perdana | Consolation | — |
| 6 Sep 2025 | Da Ma Cai | Consolation | 5964/25 |
| 14 Jun 2025 | Da Ma Cai | Special | 5927/25 |
| 27 Jan 2025 | 9Lotto | Special | — |
| 3 Nov 2024 | Perdana | Consolation | — |
| 7 Jul 2024 | Grand Dragon | Special | — |
| 20 Jun 2024 | 9Lotto | Special | — |
| 23 Mar 2024 | Da Ma Cai | Special | 5725/24 |
| 17 Jan 2024 | Singapore 4D | Consolation | 5119 |
| 2 Jan 2024 | Perdana | Special | — |
| 23 Dec 2023 | Cash Sweep | Special | 4894 |
| 30 Sep 2023 | Singapore 4D | 2nd Prize | 5072 |
| 23 Sep 2023 | Magnum | Special | 931/23 |
| 2 Sep 2023 | Singapore 4D | 1st Prize | 5060 |
| 29 Aug 2023 | Grand Dragon | Consolation | — |
| 9 Aug 2023 | Singapore 4D | Special | 5050 |
| 14 Jun 2023 | Sports Toto | Consolation | 5650/23 |
| 27 Apr 2023 | 9Lotto | Special | — |
| 23 Apr 2023 | Sports Toto | Consolation | 5627/23 |
| 31 Jan 2023 | Grand Dragon | Special | — |
| 30 Nov 2022 | Sabah 88 | 3rd Prize | 3625/22 |
| 25 Oct 2022 | Cash Sweep | Consolation | 4699/22 |
| 13 Oct 2022 | Perdana | Consolation | — |
| 22 Sep 2022 | Perdana | Special | — |
| 6 Apr 2022 | Perdana | Consolation | — |
| 5 Feb 2021 | Perdana | Consolation | — |
| 6 Dec 2020 | Magnum | Consolation | 444/20 |
| 6 Aug 2020 | Perdana | 2nd Prize | — |
| 17 Jun 2020 | Da Ma Cai | Special | 5076/20 |
| 4 Feb 2020 | Cash Sweep | Special | 4229/20 |
| 7 Dec 2019 | Magnum | Special | 278/19 |
| 16 Jun 2019 | Singapore 4D | Special | 4434 |
| 10 Apr 2019 | Sports Toto | Consolation | 4932/19 |
| 6 Apr 2019 | Cash Sweep | Special | 4089 |
| 13 Mar 2019 | Sandakan STC | Special | 034/19 |
| 10 Mar 2019 | Da Ma Cai | 3rd Prize | 4865/19 |
| 24 Jan 2018 | Singapore 4D | Consolation | 4216 |
| 29 Oct 2017 | Da Ma Cai | Special | 4622/17 |
| 4 Oct 2017 | Da Ma Cai | Special | 4611/17 |
| 30 Sep 2017 | Da Ma Cai | Consolation | 4608/17 |
| 17 Jan 2017 | Sports Toto | Consolation | 4537/17 |
| 14 Dec 2016 | Da Ma Cai | Consolation | 4467/16 |
| 30 Nov 2016 | Cash Sweep | Special | 3672 |
| 3 Aug 2016 | Sandakan STC | Special | 108/16 |
| 26 Mar 2016 | Da Ma Cai | Consolation | 4339/16 |
| 19 Aug 2015 | Sandakan STC | 2nd Prize | 113/15 |
| 4 Jul 2015 | Da Ma Cai | Special | 4209/15 |
| 17 Jun 2015 | Magnum | 2nd Prize | 478/15 |
| 24 Sep 2014 | Sabah 88 | Consolation | 2190/14 |
| 14 Dec 2013 | Singapore 4D | Special | 3572 |
| 13 Jan 2013 | Sports Toto | Consolation | 3821/13 |
| 21 Nov 2012 | Singapore 4D | Consolation | 3406 |
| 26 May 2012 | Singapore 4D | Consolation | 3329 |
| 3 Apr 2012 | Magnum | 2nd Prize | 904/12 |
| 2 Oct 2011 | Sabah 88 | Special | 1657/11 |
| 20 Aug 2011 | Cash Sweep | Special | 2729/11 |
| 6 Apr 2011 | Sabah 88 | Special | 1573/11 |
| 29 Dec 2010 | Sandakan STC | Consolation | 176/10 |
| 15 Dec 2010 | Singapore 4D | Special | 3103 |
| 6 Oct 2010 | Singapore 4D | 3rd Prize | 3073 |
| 30 May 2010 | Sandakan STC | Special | 74/10 |
| 11 Nov 2009 | Singapore 4D | Special | 2932 |
| 10 Oct 2009 | Sabah 88 | Special | 1308/09 |
| 6 Sep 2009 | Cash Sweep | 2nd Prize | 2385/09 |
| 4 Jul 2009 | Sports Toto | Consolation | 3194/09 |
| 6 Jun 2009 | Da Ma Cai | Consolation | 3127/09 |
| 5 Apr 2009 | Sabah 88 | Consolation | 1219/09 |
| 28 Sep 2008 | Cash Sweep | Consolation | 2223/08 |
| 21 Jun 2008 | Sandakan STC | Consolation | 77/08 |
| 23 Dec 2007 | Magnum | Consolation | 165/07 |
| 15 Aug 2007 | Magnum | Consolation | 104/07 |
| 13 Aug 2006 | Cash Sweep | Special | 1874/06 |
| 12 Jul 2006 | Sabah 88 | Special | 766/06 |
| 5 Feb 2006 | Da Ma Cai | Consolation | 2572/06 |
| 5 Feb 2006 | Sports Toto | 2nd Prize | 2625/06 |
| 3 Sep 2005 | Da Ma Cai | 1st Prize | 2500/05 |
| 29 Jun 2005 | Sports Toto | Consolation | 2522/05 |
| 23 Jan 2005 | Sabah 88 | Consolation | 511/05 |
| 25 Feb 2004 | Sports Toto | Special | 2295/04 |
| 28 Dec 2003 | Cash Sweep | 3rd Prize | 1431/03 |
| 15 Oct 2003 | Cash Sweep | Special | 1397/03 |
| 12 Jul 2003 | Da Ma Cai | 1st Prize | 2138/03 |
| 5 Apr 2003 | Cash Sweep | Special | 1308/03 |
| 13 Apr 2002 | Magnum | 3rd Prize | 044/02 |
| 16 Mar 2002 | Sandakan STC | Special | 33/02 |
| 15 Dec 2001 | Sandakan STC | Consolation | 156/2001 |
| 12 Aug 2001 | Magnum | Special | 096/01 |
| 15 Apr 2001 | Da Ma Cai | Consolation | 1773/01 |
| 8 Oct 2000 | Cash Sweep | 1st Prize | 0899/00 |
| 13 May 2000 | Sandakan STC | 1st Prize | 59/2000 |
| 18 Aug 1999 | Cash Sweep | Special | 0714/99 |
| 2 Aug 1997 | Magnum | Special | 092/97 |
| 11 Dec 1996 | Sports Toto | Consolation | 1128/96 |
| 3 Sep 1995 | Sports Toto | Consolation | 929/95 |
| 24 Mar 1994 | Magnum | 1st Prize | 036/94 |
| 2 Aug 1993 | Magnum | 3rd Prize | 092/93 |
| 1 Oct 1990 | Magnum | Special | 118/90 |
| 4 Jan 1987 | Magnum | Special | 003/87 |
Counts cover the operators listed on this site and exclude draws we do not track.
Related numbers
The reverse, neighbouring numbers and digit permutations of this number.
Questions about 0999
How many times has 0999 won?
101 times in the draws recorded here.
When did 0999 last win?
3 October 2026, as a Special at Grand Dragon 4D.
Can past results tell me if 0999 will win?
No. Each 4D draw is random and independent of earlier draws. The history shown here is a record, not a forecast.
