0749 4D Number History – Past Winning Results & Frequency
- Total wins
- 90
- Last won
- 7 Nov 2026
- First recorded
- 19 May 1985
0749 has been recorded as a winning number 90 times across the Malaysia and Singapore 4D draws covered here. It last won on 7 November 2026, as a Special at 9Lotto 4D.
This page records past results only. Every draw is independent and random, so history cannot predict future numbers.
Wins by prize
Wins by operator
Wins by year
All recorded appearances
| Date | Operator | Prize | Draw no. |
|---|---|---|---|
| 7 Nov 2026 | 9Lotto | Special | — |
| 7 Nov 2026 | Da Ma Cai | Consolation | 6156/26 |
| 27 Sep 2026 | Sandakan STC | Consolation | — |
| 30 Aug 2025 | Cash Sweep | Consolation | 5173 |
| 22 Aug 2025 | Perdana | 1st Prize | — |
| 25 Mar 2025 | Grand Dragon | Consolation | — |
| 23 Feb 2025 | Da Ma Cai | Consolation | 5878/25 |
| 29 Nov 2024 | 9Lotto | 3rd Prize | — |
| 28 Jul 2024 | 9Lotto | Special | — |
| 25 Mar 2024 | 9Lotto | Special | — |
| 24 Feb 2024 | Grand Dragon | Consolation | — |
| 25 Nov 2023 | 9Lotto | Consolation | — |
| 24 Sep 2023 | Magnum | Special | 932/23 |
| 30 Jul 2023 | 9Lotto | Special | — |
| 30 Jul 2023 | Perdana | Special | — |
| 9 Apr 2023 | Magnum | Consolation | 857/23 |
| 25 Mar 2023 | Cash Sweep | Consolation | 4773/23 |
| 8 Mar 2023 | Magnum | Special | 843/23 |
| 18 Jan 2023 | Sports Toto | Special | 5583/23 |
| 14 Jan 2023 | Magnum | 1st Prize | 817/23 |
| 11 Sep 2022 | 9Lotto | Special | — |
| 27 Aug 2022 | Singapore 4D | 1st Prize | 4901 |
| 31 Jul 2022 | Sandakan STC | 1st Prize | 101/22 |
| 3 Apr 2022 | Sports Toto | Special | 5441/22 |
| 13 Mar 2022 | Grand Dragon | Special | — |
| 31 Dec 2021 | Perdana | Consolation | — |
| 18 Nov 2021 | Perdana | Consolation | — |
| 9 Oct 2021 | Sabah 88 | 1st Prize | 3422/21 |
| 1 Sep 2021 | Perdana | Consolation | — |
| 3 Aug 2021 | Perdana | Consolation | — |
| 2 May 2021 | Perdana | Consolation | — |
| 1 Dec 2020 | Sports Toto | Special | 5205/20 |
| 7 Mar 2020 | Singapore 4D | Consolation | 4547 |
| 24 Jul 2019 | Cash Sweep | 3rd Prize | 4137 |
| 26 May 2019 | Sabah 88 | Special | 3018/19 |
| 14 Aug 2018 | Magnum | Special | 052/18 |
| 25 Jul 2018 | Cash Sweep | Consolation | 3965 |
| 4 Mar 2018 | Singapore 4D | Consolation | 4233 |
| 9 Dec 2017 | Cash Sweep | Consolation | 3855 |
| 29 Jan 2017 | Singapore 4D | Special | 4062 |
| 21 Sep 2016 | Singapore 4D | Special | 4006 |
| 16 Jul 2014 | Sports Toto | Consolation | 4089/14 |
| 8 Jul 2012 | Singapore 4D | Special | 3348 |
| 30 Jun 2012 | Sandakan STC | Consolation | 90/12 |
| 12 Feb 2012 | Singapore 4D | Special | 3285 |
| 27 Aug 2011 | Magnum | Consolation | 795/11 |
| 27 Jul 2011 | Magnum | Consolation | 782/11 |
| 18 May 2011 | Cash Sweep | Special | 2686/11 |
| 20 Mar 2011 | Sports Toto | Special | 3498/11 |
| 29 Jun 2010 | Da Ma Cai | Consolation | 3317/10 |
| 30 May 2010 | Da Ma Cai | Special | 3303/10 |
| 17 Apr 2010 | Singapore 4D | Consolation | 2999 |
| 11 Apr 2010 | Da Ma Cai | Special | 3280/10 |
| 6 Feb 2010 | Cash Sweep | Special | 2459/10 |
| 30 Jan 2010 | Cash Sweep | Consolation | 2455/10 |
| 11 Oct 2009 | Cash Sweep | Special | 2402/09 |
| 13 Dec 2008 | Cash Sweep | Special | 2256/08 |
| 4 Jun 2008 | Sabah 88 | Special | 1080/08 |
| 4 Mar 2007 | Sabah 88 | Special | 874/07 |
| 30 Aug 2006 | Sabah 88 | 2nd Prize | 787/06 |
| 19 Aug 2006 | Sabah 88 | Consolation | 782/06 |
| 1 Oct 2005 | Sabah 88 | Consolation | 631/05 |
| 1 Jun 2005 | Magnum | Special | 066/05 |
| 19 Feb 2005 | Sabah 88 | Consolation | 526/05 |
| 22 Jan 2005 | Sandakan STC | 1st Prize | 10/05 |
| 7 Nov 2004 | Magnum | Special | 134/04 |
| 17 Oct 2004 | Sabah 88 | Special | 469/04 |
| 1 Sep 2004 | Sports Toto | 2nd Prize | 2381/04 |
| 7 Jul 2004 | Da Ma Cai | Special | 2303/04 |
| 16 May 2004 | Da Ma Cai | Special | 2280/04 |
| 5 Mar 2003 | Cash Sweep | Consolation | 1295/03 |
| 28 Dec 2002 | Da Ma Cai | Special | 2049/02 |
| 9 Nov 2002 | Sports Toto | Consolation | 2080/02 |
| 12 May 2002 | Sandakan STC | Special | 60/02 |
| 6 Oct 2001 | Da Ma Cai | 3rd Prize | 1850/01 |
| 28 Aug 2001 | Magnum | Special | 905/01 |
| 26 May 2001 | Cash Sweep | Special | 1001/01 |
| 13 Dec 2000 | Da Ma Cai | Special | 1717/00 |
| 16 Aug 2000 | Cash Sweep | Special | 0875/00 |
| 22 Apr 2000 | Magnum | Special | 049/00 |
| 15 Sep 1999 | Magnum | Consolation | 111/99 |
| 15 Sep 1999 | Cash Sweep | Consolation | 0726/99 |
| 1 Aug 1999 | Sports Toto | Special | 1548/99 |
| 20 Jun 1999 | Sports Toto | Consolation | 1529/99 |
| 11 Apr 1998 | Magnum | Consolation | 043/98 |
| 18 May 1997 | Magnum | Special | 060/97 |
| 11 Jan 1995 | Sports Toto | Special | 828/95 |
| 4 May 1992 | Magnum | Consolation | 054/92 |
| 17 Mar 1990 | Magnum | Consolation | 033/90 |
| 19 May 1985 | Magnum | Special | 012/85 |
Counts cover the operators listed on this site and exclude draws we do not track.
Related numbers
The reverse, neighbouring numbers and digit permutations of this number.
Questions about 0749
How many times has 0749 won?
90 times in the draws recorded here.
When did 0749 last win?
7 November 2026, as a Special at 9Lotto 4D.
Can past results tell me if 0749 will win?
No. Each 4D draw is random and independent of earlier draws. The history shown here is a record, not a forecast.